<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where is the natural support?</title>
	<atom:link href="http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/</link>
	<description>"Things should be made as simple as possible, but no simpler." -- Albert Einstein</description>
	<pubDate>Tue, 02 Dec 2008 17:14:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: It looks obvious &#187; Blog Archive &#187; Reason for hope</title>
		<link>http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-111778</link>
		<dc:creator>It looks obvious &#187; Blog Archive &#187; Reason for hope</dc:creator>
		<pubDate>Mon, 02 Jul 2007 20:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-111778</guid>
		<description>[...] mean longer ability to stay in the race. It might also indicate larger popular support than is being predicted by all the major pollsters. Both of these factor might help in the effort of shaping the debate in [...]</description>
		<content:encoded><![CDATA[<p>[...] mean longer ability to stay in the race. It might also indicate larger popular support than is being predicted by all the major pollsters. Both of these factor might help in the effort of shaping the debate in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogel</title>
		<link>http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-154977</link>
		<dc:creator>Rogel</dc:creator>
		<pubDate>Wed, 20 Jun 2007 01:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-154977</guid>
		<description>Zedeco - I&#39;m afraid that the statistics in the post you referred to, and to which I linked in the previous comment, demonstrate the opposite. Ron Paul has few thousend enthusiastic supporters, which no survey identify, while Obama has 300,000 likely voters (regardless their level of enthusiasm). Yes, on average Ron Paul collected more money per person - but candidates spend total, not average, amounts and again Obama collected much more money.&lt;br&gt;&lt;br&gt;Namit - I can only wish you luck :)</description>
		<content:encoded><![CDATA[<p>Zedeco - I&#39;m afraid that the statistics in the post you referred to, and to which I linked in the previous comment, demonstrate the opposite. Ron Paul has few thousend enthusiastic supporters, which no survey identify, while Obama has 300,000 likely voters (regardless their level of enthusiasm). Yes, on average Ron Paul collected more money per person - but candidates spend total, not average, amounts and again Obama collected much more money.</p>
<p>Namit - I can only wish you luck <img src='http://www.rogelsview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Namit Grogan</title>
		<link>http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-154976</link>
		<dc:creator>Namit Grogan</dc:creator>
		<pubDate>Wed, 20 Jun 2007 00:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-154976</guid>
		<description>HOW TO CONDUCT BASIC RESEARCH FOR EVERYDAY LIFE, FOR HAIRLESS APES, CLASS 101 --&#160;1) IF YOU SUSPECT POLL DATA IS SKEWED, DO YOU A) SEEK AN EXPLANATION AT THE END OF THE POLLING PROCESS, OR B) SEEK AN EXPLANATION AT THE BEGINNING OF THE POLLING PROCESS?&#160;2) THE CORRECT ANSWER IS &#34;B&#34;&#160;3) IF YOU PROBE A BIT, YOU WILL FIND THAT MUCH OF THE POLLING DATA IS MANIPULATED AND SKEWED TO FIT WHATEVER POLITICAL AGENDA ONE MIGHT WANT TO HAVE THE SHEEPLE ALLOW INTO THEIR PARADIGM OF MASS UNCONSCIOUSNESS.&#160;4) IF YOU PROBE A BIT MORE, YOU WILL FIND THIS HAPPENS IN EVERY ELECTION THAT IS FIXED BY FILTHY STINKING RICH INTERNATIONAL BANKERS BEFOREHAND.5) THE SOLUTION? SLEEP WITH THE BANKERS&#39; WIVES AND GET EVEN.</description>
		<content:encoded><![CDATA[<p>HOW TO CONDUCT BASIC RESEARCH FOR EVERYDAY LIFE, FOR HAIRLESS APES, CLASS 101 &#8211;&nbsp;1) IF YOU SUSPECT POLL DATA IS SKEWED, DO YOU A) SEEK AN EXPLANATION AT THE END OF THE POLLING PROCESS, OR B) SEEK AN EXPLANATION AT THE BEGINNING OF THE POLLING PROCESS?&nbsp;2) THE CORRECT ANSWER IS &quot;B&quot;&nbsp;3) IF YOU PROBE A BIT, YOU WILL FIND THAT MUCH OF THE POLLING DATA IS MANIPULATED AND SKEWED TO FIT WHATEVER POLITICAL AGENDA ONE MIGHT WANT TO HAVE THE SHEEPLE ALLOW INTO THEIR PARADIGM OF MASS UNCONSCIOUSNESS.&nbsp;4) IF YOU PROBE A BIT MORE, YOU WILL FIND THIS HAPPENS IN EVERY ELECTION THAT IS FIXED BY FILTHY STINKING RICH INTERNATIONAL BANKERS BEFOREHAND.5) THE SOLUTION? SLEEP WITH THE BANKERS&#39; WIVES AND GET EVEN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zydeco</title>
		<link>http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-154975</link>
		<dc:creator>Zydeco</dc:creator>
		<pubDate>Wed, 20 Jun 2007 00:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-154975</guid>
		<description>Rogel,The&#160;level of interest in the Republican candidates is certainly not even roughly level.&#160; Paul has more fervent and solid support than any other candidate by a wide margin.&#160; For example, check out Andrew Sullivan&#39;s site today for a post where a Paul supporter calculates that a facebook friend of Ron Paul&#39;s is over 300 times more likely to donate money than a facebook friend of Barack Obama.&#160; Unscientific, but it gives you an idea of how deeply Paul supporters tend to hold their beliefs.&#160; &#160;&#160;&#160;</description>
		<content:encoded><![CDATA[<p>Rogel,The&nbsp;level of interest in the Republican candidates is certainly not even roughly level.&nbsp; Paul has more fervent and solid support than any other candidate by a wide margin.&nbsp; For example, check out Andrew Sullivan&#39;s site today for a post where a Paul supporter calculates that a facebook friend of Ron Paul&#39;s is over 300 times more likely to donate money than a facebook friend of Barack Obama.&nbsp; Unscientific, but it gives you an idea of how deeply Paul supporters tend to hold their beliefs.&nbsp; &nbsp;&nbsp;&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogel</title>
		<link>http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-108629</link>
		<dc:creator>Rogel</dc:creator>
		<pubDate>Wed, 20 Jun 2007 00:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-108629</guid>
		<description>Zedeco - I&#39;m afraid that the statistics in the post you referred to, and to which I linked in the previous comment, demonstrate the opposite. Ron Paul has few thousend enthusiastic supporters, which no survey identify, while Obama has 300,000 likely voters (regardless their level of enthusiasm). Yes, on average Ron Paul collected more money per person - but candidates spend total, not average, amounts and again Obama collected much more money.

Namit - I can only wish you luck :)</description>
		<content:encoded><![CDATA[<p>Zedeco - I&#39;m afraid that the statistics in the post you referred to, and to which I linked in the previous comment, demonstrate the opposite. Ron Paul has few thousend enthusiastic supporters, which no survey identify, while Obama has 300,000 likely voters (regardless their level of enthusiasm). Yes, on average Ron Paul collected more money per person - but candidates spend total, not average, amounts and again Obama collected much more money.</p>
<p>Namit - I can only wish you luck <img src='http://www.rogelsview.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Namit Grogan</title>
		<link>http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-108626</link>
		<dc:creator>Namit Grogan</dc:creator>
		<pubDate>Tue, 19 Jun 2007 23:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-108626</guid>
		<description>HOW TO CONDUCT BASIC RESEARCH FOR EVERYDAY LIFE, FOR HAIRLESS APES, CLASS 101 --&#160;1) IF YOU SUSPECT POLL DATA IS SKEWED, DO YOU A) SEEK AN EXPLANATION AT THE END OF THE POLLING PROCESS, OR B) SEEK AN EXPLANATION AT THE BEGINNING OF THE POLLING PROCESS?&#160;2) THE CORRECT ANSWER IS &#34;B&#34;&#160;3) IF YOU PROBE A BIT, YOU WILL FIND THAT MUCH OF THE POLLING DATA IS MANIPULATED AND SKEWED TO FIT WHATEVER POLITICAL AGENDA ONE MIGHT WANT TO HAVE THE SHEEPLE ALLOW INTO THEIR PARADIGM OF MASS UNCONSCIOUSNESS.&#160;4) IF YOU PROBE A BIT MORE, YOU WILL FIND THIS HAPPENS IN EVERY ELECTION THAT IS FIXED BY FILTHY STINKING RICH INTERNATIONAL BANKERS BEFOREHAND.5) THE SOLUTION? SLEEP WITH THE BANKERS&#39; WIVES AND GET EVEN.</description>
		<content:encoded><![CDATA[<p>HOW TO CONDUCT BASIC RESEARCH FOR EVERYDAY LIFE, FOR HAIRLESS APES, CLASS 101 &#8211;&nbsp;1) IF YOU SUSPECT POLL DATA IS SKEWED, DO YOU A) SEEK AN EXPLANATION AT THE END OF THE POLLING PROCESS, OR B) SEEK AN EXPLANATION AT THE BEGINNING OF THE POLLING PROCESS?&nbsp;2) THE CORRECT ANSWER IS &quot;B&quot;&nbsp;3) IF YOU PROBE A BIT, YOU WILL FIND THAT MUCH OF THE POLLING DATA IS MANIPULATED AND SKEWED TO FIT WHATEVER POLITICAL AGENDA ONE MIGHT WANT TO HAVE THE SHEEPLE ALLOW INTO THEIR PARADIGM OF MASS UNCONSCIOUSNESS.&nbsp;4) IF YOU PROBE A BIT MORE, YOU WILL FIND THIS HAPPENS IN EVERY ELECTION THAT IS FIXED BY FILTHY STINKING RICH INTERNATIONAL BANKERS BEFOREHAND.5) THE SOLUTION? SLEEP WITH THE BANKERS&#39; WIVES AND GET EVEN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zydeco</title>
		<link>http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-108624</link>
		<dc:creator>Zydeco</dc:creator>
		<pubDate>Tue, 19 Jun 2007 23:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-108624</guid>
		<description>Rogel,The&#160;level of interest in the Republican candidates is certainly not even roughly level.&#160; Paul has more fervent and solid support than any other candidate by a wide margin.&#160; For example, check out Andrew Sullivan&#39;s site today for a post where a Paul supporter calculates that a facebook friend of Ron Paul&#39;s is over 300 times more likely to donate money than a facebook friend of Barack Obama.&#160; Unscientific, but it gives you an idea of how deeply Paul supporters tend to hold their beliefs.&#160; &#160;&#160;&#160;</description>
		<content:encoded><![CDATA[<p>Rogel,The&nbsp;level of interest in the Republican candidates is certainly not even roughly level.&nbsp; Paul has more fervent and solid support than any other candidate by a wide margin.&nbsp; For example, check out Andrew Sullivan&#39;s site today for a post where a Paul supporter calculates that a facebook friend of Ron Paul&#39;s is over 300 times more likely to donate money than a facebook friend of Barack Obama.&nbsp; Unscientific, but it gives you an idea of how deeply Paul supporters tend to hold their beliefs.&nbsp; &nbsp;&nbsp;&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogel</title>
		<link>http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-154974</link>
		<dc:creator>Rogel</dc:creator>
		<pubDate>Tue, 19 Jun 2007 23:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-154974</guid>
		<description>Maybe, Zydeco, although I would assume that the level of interest in the early process (and after 3 national debates) spread evenly. I saw another partial explanation &lt;a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2007/06/underestimating.html" rel="nofollow"&gt;here &lt;/a&gt;, although it still doesn&#39;t explain the differences between the study that was based on polls and the current surveys.</description>
		<content:encoded><![CDATA[<p>Maybe, Zydeco, although I would assume that the level of interest in the early process (and after 3 national debates) spread evenly. I saw another partial explanation <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2007/06/underestimating.html" rel="nofollow">here </a>, although it still doesn&#39;t explain the differences between the study that was based on polls and the current surveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zydeco</title>
		<link>http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-154973</link>
		<dc:creator>Zydeco</dc:creator>
		<pubDate>Tue, 19 Jun 2007 22:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-154973</guid>
		<description>Hey Rogel,I think the reason for the discrepancy is that the vast majority of voters&#160;just aren&#39;t paying&#160;attention yet.&#160;&#160;This means that name recognition&#160;looms much larger now than it will in a few months.&#160; Also, Paul has yet to run any TV ads, but he will start&#160;in the next&#160;two months or so.&#160; I read a poll that said only 6% of voters have &#34;definitely&#34; made up their minds about the primaries so far!&#160; And I bet half of those are Ron&#160;Paul supporters :)Go Ron Go!&#160;&#160;&#160;&#160;</description>
		<content:encoded><![CDATA[<p>Hey Rogel,I think the reason for the discrepancy is that the vast majority of voters&nbsp;just aren&#39;t paying&nbsp;attention yet.&nbsp;&nbsp;This means that name recognition&nbsp;looms much larger now than it will in a few months.&nbsp; Also, Paul has yet to run any TV ads, but he will start&nbsp;in the next&nbsp;two months or so.&nbsp; I read a poll that said only 6% of voters have &quot;definitely&quot; made up their minds about the primaries so far!&nbsp; And I bet half of those are Ron&nbsp;Paul supporters :)Go Ron Go!&nbsp;&nbsp;&nbsp;&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogel</title>
		<link>http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-108526</link>
		<dc:creator>Rogel</dc:creator>
		<pubDate>Tue, 19 Jun 2007 22:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogelsview.com/in-the-news/political-campaign/2008-campaign/where-is-the-natural-support/#comment-108526</guid>
		<description>Maybe, Zydeco, although I would assume that the level of interest in the early process (and after 3 national debates) spread evenly. I saw another partial explanation &lt;a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2007/06/underestimating.html" rel="nofollow"&gt;here &lt;/a&gt;, although it still doesn&#39;t explain the differences between the study that was based on polls and the current surveys.</description>
		<content:encoded><![CDATA[<p>Maybe, Zydeco, although I would assume that the level of interest in the early process (and after 3 national debates) spread evenly. I saw another partial explanation <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2007/06/underestimating.html" rel="nofollow">here </a>, although it still doesn&#39;t explain the differences between the study that was based on polls and the current surveys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
